DP 2018 Program
Download the DPC Advance Program 2018 . The 2018 Dynamic Positioning Conference included two full days of presentations on October 9 and 10. Also included an optional workshop on Monday, October 8.
MONDAY OCTOBER 8, 2018 | |||
---|---|---|---|
8:00 – 4:30 PM | Workshop | ||
3:30 PM | Early Registration for Conference – Level 4 | ||
4:00 PM | Early Arrival Reception Party – Level 4 | ||
TUESDAY OCTOBER 9, 2018 – CONFERENCE | |||
7:00 AM | Registration – Level 4 | ||
7:00 – 7:30 AM | Speakers’ Breakfast | ||
7:00 – 7:45 AM | Continental Breakfast for Delegates – Exhibit Hall | ||
8:00 AM | OPENING REMARKS – Pete Fougere, DP Committee Chair | ||
8:30 – 10:00 AM | REGULATORY – Session Chair: Guillaume Vileyn, BV | ||
8:30 AM | D-Class, Classification In A Digital Transformation – Aleks Karlsen, DNV GL | ||
9:00 AM | Competency Assurance Framework: First Year In Review – Bolshoy Bhattacharya, London Offshore Consultants | ||
9:30 AM | MTS Guidelines and Class Rules. How to Bridge the Gaps? – Joey Fisher, M3 Marine Expertise | ||
10:00 AM | Refreshment Break – Exhibit Hall Sponsored by Safe Marine Assurance | ||
10:30 – 12: 00 PM | CYBER SECURITY – Session Chair: Bjorn Harald Bangstein, TAMU | ||
10:30 AM | Cybersecurity – A Systems Perspective – Paul Mario Koola, Texas A&M University Galveston | ||
11:00 AM | Maritime Cyber-Security for Ports and Manned and Unmanned Vessels: A Review of Current Capabilities, Challenges and Future Directions – Dr. Phil McGillivary, U.S. Coast Guard |
||
11:30 AM | Legal and Policy Issues with Maritime Cybersecurity – Paula deWitte, Texas A&M University Galveston | ||
12:00 – 1:30 PM | LUNCH – SPONSORED BY DNV GL (Level 3) | ||
1:00 PM | Howard Shatto Tribute | ||
1:15 PM | Workshop Update | ||
1:30 – 2:30 PM | POWER AND DESIGN – Session Chair: Sean Hogue, London Offshore Consultants | ||
1:30 PM | Batteries as Power Sources in DP Systems – Aleks Karlsen & Sverre Eriksen, DNV GL | ||
2:00 PM | Fostering Sustainability through Energy Storage Systems for Marine & Offshore Vessel – Stig Olav Settemsdal, Siemens | ||
2:30 PM | Modelling and Simulation of HVDC Distribution System Suitable for DP Ships – Senananda Abhayasinghe, London Offshore Consultants | ||
3:00 -3:30 PM | Refreshment Break – Exhibit Hall Sponsored by Safe Marine Assurance | ||
3:30 – 5:00 PM | UNWANTED THRUST –Session Chair: Suman Muddusetti, Shell | ||
3:30 PM | Thruster Fail-Safe – Effective Validation and Verification’ – Steven Cargill, Noble Denton Marine Services – Aberdeen | ||
4:00 PM | ‘Unwanted Thrust – Have We Done Enough?’ – Suman Muddusetti, Shell Projects and Technology – Houston | ||
4:30 PM | Panel Session – Addressing ‘Unwanted Thrust’ | ||
5:00 PM | COCKTAIL RECEPTION (Level 4) |
WEDNESDAY OCTOBER 10, 2018- CONFERENCE | |||
---|---|---|---|
7:00 AM | Registration – Level 4 | ||
7:30 – 8:15 AM | Speakers’ Breakfast | ||
7:30 – 8:15 AM | Continental Breakfast for Delegates – Exhibit Hall | ||
8:30 – 10:00 AM | COMPETENCY – Session Chair: Bill Innes | ||
8:30 AM | Meeting the Training Demands of Continuing Professional Development for The Dynamic Positioning Officer – John Lloyd, The Nautical Institute | ||
9:00 AM | Competence Building while Migrating Technology and Operations – Ralph Benham, Maersk Training | ||
9:30 AM | DP Sea Time Validation: An In-Depth Review of the Commonly Utilized DP Validation Practices and Suggestions for How the Industry can Improve – Aaron Smith, OSVDPA | ||
10:00 -10:30 AM | Refreshment Break – Exhibit Hall Sponsored by Safe Marine Assurance | ||
10:30 – 12:00 PM | OPERATIONS – Session Chair: Captain Erik Oberlin | ||
10:30 AM | Dynamic Positioning Systems for the Offshore Wind Industry – Ivar Ihle, Rolls-Royce Marine | ||
11:00 AM | Operational Support by Controlling Ship Motions (DP Plough Operations) – Marcel Vermeulen, RH Marine Netherlands | ||
11:30 AM | Remote Control of a DP Vessel – Iain Huntly-Playle, Wärtsilä Dynamic Positioning | ||
12:00 – 1:45 PM | LUNCH – Level 3 | ||
12:00 PM | “Back to Work” – The Reactivation of a DP3 Semi-Submersible to Time and Budget Constraints, yet Exceeding Client and Industry standards, to Work is Harsh Environment – West of Shetland, North Atlantic Ocean |
||
1:30 – 3:00PM | SENSORS – Session Chair: Chad Fuhrmann, Marine Assuance Consulting | ||
1:30 PM | Sensor Fusion and Proximity Awareness in DP – Arne Rinnan, Kongsberg Seatex AS | ||
2:00 PM | Position Reference for DP – A New Look from A Systems Engineering Approach- Tom Stockton, Systems Engineering International | ||
2:30 PM | Challenges of Performance Testing an Environmentally Referenced Sensor – David McKnight, Guidance Marine | ||
3:00 -3:30 PM | Refreshment Break – Exhibit Hall Sponsored by Safe Marine Assurance | ||
3:00 – 5:00 PM | RISK – Session Chair: Kris Kallaway, Conoco Phillips | ||
3:30 PM | Properties of Evidences and Evidence Generation – Odd Ivar Haugen, DNV GL | ||
4:00 PM | Practical Experiences and Guidelines on How to Use DNV GL DP Capability Standard ST-0111 – Luca Pivano, DNV GL | ||
4:30 PM | A Novel & Innovative Open-Source Framework for the Design of Challenging DP Operations – Applications & Perspectives – Sofien Kerkeni, D-ICE Engineering | ||
5:00 PM | CONFERENCE WRAP UP | ||
Wrap up – Peter Fougere, Committee Chair |