DP 2019 Program
The 2019 Dynamic Positioning Conference included two full days of presentations on October 15 and 16, as well as a workshop on Monday, October 14. Click here to for details of the Workshop.
2019 program below
MONDAY OCTOBER 14, 2019 | |||
---|---|---|---|
8:00 – 4:30 PM | Workshop | ||
3:30 PM | Early Registration for Conference – Level 4 | ||
4:00 PM | Early Arrival Reception Party – Level 4 | ||
TUESDAY OCTOBER 15, 2019 – CONFERENCE | |||
7:00 AM | Registration – Level 4 | ||
7:00 – 7:45 AM | Speakers’ Breakfast | ||
7:00 – 7:45 AM | Continental Breakfast for Delegates – Exhibit Hall | ||
8:00 AM | OPENING REMARKS – Pete Fougere, DP Committee Chair | ||
8:15 AM | KEYNOTE – Dr. John P. Thomas, MIT | ||
8:30 – 10:00 AM | OPERATION & RISK – Session Chair: Sean Hogue, London Offshore Consultants | ||
8:30 AM | Assurance a Paradigm Shift Supplementing Compliance – Chris Richardson, AqualisBraemar | ||
9:00 AM | IMCA DP Practitioner Accreditation Scheme – Graeme Reid, Marine, IMCA | ||
9:30 AM | From Paper WSOG (Well Specific Operating Guidelines) to a Digital eWSOG – Max Russo, Kongsberg Maritime | ||
10:00 AM | Refreshment Break – Exhibit Hall – Sponsored by Safe Marine Assurance | ||
10:30 – 12: 00 PM | SYSTEM SAFETY & ENGINEERING – Session Chair: Esteban Montero, Chevron | ||
10:30 AM | A More Effective DP FMEA Power System Testing Regime, Mark Craig, One Step Power Solutions | ||
11:00 AM | Introduction to STPA –Dr. John P Thomas, MIT | ||
11:30 AM | DNV GL Enhanced Thruster Assisted Position Mooring assurance – A Digital Twin Approach – Luca Pivano, DNV GL | ||
12:00 – 1:30 PM | LUNCH – SPONSORED BY DNV GL (Level 3) | ||
12:45 PM | The Howard Shatto Distinguished Achievement Award | ||
1:00 PM | Workshop Update and Global Workshops Report Out | ||
1:30 – 2:30 PM | AUTONOMOUS CONTROL/SHIPS – Session Chair: Oliver Cadet, Kongsberg Maritime | ||
1:30 PM | Autonomy in DP Operations – Vivek Barve, Kongsberg Maritime | ||
2:00 PM | Breaking the DP rules – Doing Things Differently with Autonomous Vessels –David McKnight, Guidance Marine | ||
2:30 PM | Two into Three does Go’ – Lessons Learned During Upgrade Of DP Class 2 Vessels To DP Class 3 – Richard Purser, DNV GL | ||
3:00 -3:30 PM | Refreshment Break – Exhibit Hall – Sponsored by Safe Marine Assurance | ||
3:30 – 5:00 PM | CYBERSECURITY – Session Chair: Dan Turrisini, SPYRUS | ||
3:30 PM | Panel Session – Cyber Security Solutions Sandy Smith, Moran Shipping & Cyber Incorporated Michael O’Neal, Mid-Atlantic Maritime Academy Mark Stevens, Oceaneering International, Inc. Dennis R. Brewer, BP Upstream Olivier Cadet, Kongsberg Maritime Dr. Dennis Hackney, American Bureau of Shipping Operational Cyber Assessment Division |
||
5:00 PM | COCKTAIL RECEPTION (Level 4) Sponsored by I3P Consultants and AKA | ||
WEDNESDAY OCTOBER 16, 2019- CONFERENCE | |||
---|---|---|---|
7:00 AM | Registration Opens – Level 4 | ||
7:30 – 8:15 AM | Speakers’ Breakfast – Cedar Room | ||
7:30 – 8:15 AM | Continental Breakfast for Delegates – Exhibit Hall | ||
8:30 – 10:00 AM | THRUSTERS – Session Chair: Jan Glas, Schottel | ||
8:30 AM | Reducing Aft-Thrusters’ Forbidden Zones with Advanced CFD Simulation for Offshore Construction Vessel – Jani Hakala, ABB | ||
9:00 AM | System Integration: From Single Unit Thrust to Total Vessel DP-Performance –Norbert Bulten, Wartsila | ||
9:30 AM | Efficient and Safe DP through Enhanced CMS Analyses and Electronic Thrust Control – Dirk Juergens, Voith | ||
10:00 -10:30 AM | Refreshment Break – Exhibit Hall – Sponsored by Safe Marine Assurance | ||
10:30 – 12:00 PM | OPERATION & COMPETENCY – Session Chair: Kris Kallaway, Conoco Phillips | ||
10:30 AM | Future Skilling in the Offshore Sector – John Lloyd, Nautical Institute | ||
11:00 AM | The 7th Element – Louise Engel, Nautical Science | ||
11:30 AM | A Part of the Fleet: How the Industry should View DPOs’ Experience on Vessels Without a DP Class Notation – Aaron Smith, OSVDPA |
||
12:00 – 1:30 PM | LUNCH – Level 3 | ||
12:00 PM | Edward Bourgeau, Transocean OCIMF Structure, DP Assurance Paper and New Initiative for DP FMEAs Collaborative Work – Captain Faisal Rashid, OCIMF |
||
1:30 – 3:00PM | REGULATORY – Session Chair: Manuel Koojman, Bureau Veritas | ||
1:30 PM | IMO DP Guidelines MCS.1/Circ.1580 What is new, what is not, and is it fit for the future? – Aleks Karlsen, DNV GL | ||
2:00 PM | Kongsberg Maritime DP Digital Survey- Amir Klepper Zangeneh, Kongsberg Maritime | ||
2:30 PM | Competent is as Competent Manages , Successful DP Operations Management in the New Offshore Sector – Chad Fuhrmann, Offshore Marine Service Association (OMSA) |
||
3:00 -3:30 PM | Refreshment Break – Exhibit Hall – Sponsored by Safe Marine Assurance | ||
3:00 – 5:00 PM | POWER – Session Chair: Edward Bourgeau, Transocean | ||
3:30 PM | Dynamic Changing of Position from Power to Energy Managment – Energy Storage Impact and Evolution in Marine – Nick Smith, GE |
||
4:00 PM | Power Plant Management Hybrid Power System – Simone Bertolucci, Siemens | ||
4:30 PM | Peak Shaving for Drilling Vessels – Back to the Basics – Robert Van Kuilenburg, Noble Drilling | ||
5:00 PM | CONFERENCE WRAP UP | ||
Wrap up – Peter Fougere, Committee Chair |